Home | Terms & Abbreviations | Back to Samples




Long Dragon 3-view
| Long Dragon LD80 - Basic Characteristics
|
||
|---|---|---|
| Weights | lb | kg |
| |
||
| MTOW | 269600 | 122300 |
| OEW | 131200 | 59500 |
| MZFW | 164800 | 74700 |
| MLW | 176300 | 80000 |
| Design Payload (80 pax) | 16760 | 7600 |
| |
||
| Design Range (@ M 0.85) | 8500 nm | 15740 km |
| |
||
| TOFL (SL-ISA) | 6000 ft | 1830 m |
| |
||
| LFL (SL-ISA) | 4690 ft | 1430 m |

Comparison: 3-View Overlay

Comparison: Payload-Range Overlay

Altitude Capability

Airframe-Engine Cruise Performance

Block Fuel

Payload-Range

Takeoff Performance

WAT Limits