Mission performance table for B787-8 (baseline), Advanced BPR 10. (OEW = 239200. lb.)

    T/O      Fuel     Fuel     Payld    Block    Block    Block    Block    Block    Block    Climb    Climb    Climb    Climb    Climb    Climb    ICA      Cruise   Cruise   Cruise   Cruise   Cruise   Cruise   Cruise   Descent  Descent  Descent  Descent  Descent  Descent  Reserve  TOFL     DOC      
    Mass     Load     Vol.     ...      Dist.    Time     Fuel     NOx      HC       CO       Dist.    Time     Fuel     NOx      HC       CO       ...      Mach     Dist.    Time     Fuel     NOx      HC       CO       Dist.    Time     Fuel     NOx      HC       CO       Fuel     ...      ...      
    lb.      lb.      %Cap.    lb.      n.miles  min.     lb.      lb.      lb.      lb.      n.miles  min.     lb.      lb.      lb.      lb.      feet     ...      n.miles  min.     lb.      lb.      lb.      lb.      n.miles  min.     lb.      lb.      lb.      lb.      lb.      feet     $/trip   

  256988.   17788.      8.2       0.     500.      88.   11922.    141.7     1.95     49.1      69.      11.    3825.     59.8     0.23      2.9   39000.    0.850     316.      39.    4820.     48.1     0.68     19.7     115.      20.     421.      1.0     0.62     15.2    8003.    4290.       - 
  265098.   25898.     11.9       0.    1000.     150.   19638.    219.5     3.03     80.3      72.      11.    3976.     62.2     0.23      3.0   39000.    0.850     813.     100.   12382.    123.6     1.75     50.7     115.      20.     423.      1.0     0.62     15.3    8397.    4357.       - 
  273334.   34134.     15.7       0.    1499.     211.   27474.    299.0     4.12    111.5      75.      12.    4132.     64.6     0.24      3.1   39000.    0.850    1309.     161.   20059.    200.7     2.83     81.7     116.      20.     425.      1.0     0.63     15.4    8797.    4425.       - 
  281731.   42531.     19.5       0.    2000.     273.   35463.    380.6     5.23    142.8      78.      12.    4296.     67.1     0.25      3.2   39000.    0.850    1805.     222.   27883.    279.7     3.92    112.7     117.      20.     427.      1.0     0.63     15.4    9205.    4494.       - 
  298980.   59780.     27.5       0.    3000.     396.   51872.    549.8     7.46    205.1      85.      14.    4657.     72.7     0.28      3.5   39000.    0.850    2797.     344.   43927.    443.4     6.13    174.7     118.      20.     430.      1.0     0.63     15.5   10045.    4636.       - 
  316903.   77703.     35.7       0.    4000.     520.   68922.    728.0     9.75    267.4      93.      15.    5049.     78.7     0.30      3.8   39000.    0.850    3788.     466.   60582.    615.5     8.39    236.5     119.      21.     434.      1.0     0.64     15.6   10917.    4784.       - 
  335591.   96391.     44.3       0.    5000.     643.   86701.    916.3    12.08    329.2     102.      16.    5491.     85.5     0.33      4.1   39000.    0.850    4778.     588.   77916.    797.0    10.69    297.9     120.      21.     437.      1.0     0.64     15.7   11827.    4974.       - 
  355145.  115945.     53.3       0.    6000.     766.  105305.   1115.9    14.47    390.6     112.      17.    5973.     92.8     0.36      4.6   39000.    0.850    5767.     710.   96033.    989.3    13.04    358.8     121.      21.     442.      1.0     0.65     15.9   12777.    5195.       - 
  375710.  136510.     62.7       0.    7000.     890.  124868.   1329.0    16.92    450.9     124.      19.    6541.    101.5     0.39      5.0   39000.    0.850    6754.     831.  115025.   1193.7    15.45    418.6     122.      21.     445.      1.0     0.65     16.0   13779.    5584.       - 
  397448.  158248.     72.7       0.    8000.    1013.  145548.   1558.1    19.42    510.1     138.      21.    7200.    111.4     0.43      5.6   39000.    0.850    7738.     952.  135041.   1412.8    17.91    477.0     123.      21.     449.      1.0     0.66     16.1   14836.    6204.       - 
  408784.  169584.     77.9       0.    8500.    1075.  156331.   1681.4    20.63    539.5     147.      23.    7589.    117.3     0.46      5.9   39000.    0.850    8229.    1013.  145435.   1530.3    19.09    506.2     124.      21.     450.      1.0     0.66     16.1   15389.    6545.       - 
  420427.  181227.     83.2       0.    9000.    1136.  167407.   1809.1    21.85    568.6     157.      24.    8009.    123.6     0.49      6.2   39000.    0.850    8719.    1073.  156089.   1651.7    20.28    534.8     125.      21.     452.      1.0     0.66     16.2   15957.    6909.       - 
  432412.  193212.     88.7       0.    9500.    1198.  178810.   1941.4    23.09    597.2     167.      25.    8463.    130.3     0.52      6.7   39000.    0.850    9208.    1133.  167035.   1777.3    21.49    562.9     125.      21.     454.      1.0     0.66     16.3   16539.    7296.       - 
  444844.  205644.     94.5       0.   10000.    1260.  190635.   2082.5    24.29    626.3     154.      24.    8286.    129.5     0.48      6.0   37000.    0.850    9725.    1197.  179046.   1919.1    22.74    593.2     121.      21.     446.      1.0     0.64     15.7   17146.    7712.       - 

  277825.   18625.      8.6   20000.     500.      89.   12330.    148.5     1.99     49.4      77.      12.    4219.     65.9     0.25      3.2   39000.    0.850     303.      37.    4812.     48.8     0.67     18.9     121.      21.     442.      1.0     0.65     16.0    8432.    4462.       - 
  286276.   27076.     12.4   20000.    1000.     150.   20370.    230.8     3.10     80.6      80.      13.    4386.     68.5     0.26      3.3   39000.    0.850     799.      98.   12683.    128.5     1.76     49.9     121.      21.     444.      1.0     0.66     16.0    8843.    4531.       - 
  294891.   35691.     16.4   20000.    1500.     212.   28564.    315.4     4.21    111.7      84.      13.    4572.     71.4     0.27      3.4   39000.    0.850    1295.     159.   20691.    210.2     2.86     80.8     121.      21.     444.      1.0     0.65     16.0    9263.    4602.       - 
  303662.   44462.     20.4   20000.    2000.     273.   36909.    401.9     5.34    142.8      87.      14.    4755.     74.2     0.28      3.6   39000.    0.850    1791.     220.   28851.    293.9     3.98    111.7     122.      21.     446.      1.0     0.66     16.1    9689.    4675.       - 
  321738.   62538.     28.7   20000.    3000.     397.   54106.    582.1     7.63    204.8      95.      15.    5157.     80.4     0.31      3.9   39000.    0.850    2782.     342.   45642.    467.9     6.24    173.3     123.      21.     450.      1.0     0.66     16.2   10569.    4824.       - 
  340605.   81405.     37.4   20000.    4000.     520.   72054.    772.7     9.97    266.3     104.      16.    5611.     87.3     0.33      4.2   39000.    0.850    3772.     464.   63134.    651.5     8.55    234.4     124.      21.     452.      1.0     0.66     16.3   11487.    5030.       - 
  360357.  101157.     46.5   20000.    5000.     643.   90847.    975.0    12.37    327.2     115.      18.    6108.     94.9     0.36      4.7   39000.    0.850    4760.     586.   81425.    846.2    10.91    294.8     125.      22.     457.      1.0     0.67     16.4   12447.    5254.       - 
  381156.  121956.     56.0   20000.    6000.     767.  110634.   1191.1    14.83    386.9     127.      20.    6697.    103.8     0.40      5.1   39000.    0.850    5747.     707.  100620.   1053.4    13.33    353.9     126.      22.     460.      1.1     0.67     16.5   13459.    5735.       - 
  403157.  143957.     66.1   20000.    7000.     890.  131563.   1425.2    17.29    445.4     143.      22.    7402.    114.5     0.45      5.7   39000.    0.850    6730.     828.  120841.   1276.8    15.75    411.8     127.      22.     462.      1.1     0.68     16.5   14532.    6374.       - 
  426390.  167190.     76.8   20000.    8000.    1014.  153666.   1679.7    19.74    503.6     162.      25.    8230.    126.9     0.50      6.4   39000.    0.850    7710.     949.  142113.   1519.0    18.14    469.2     128.      22.     466.      1.1     0.68     16.7   15662.    7099.       - 
  438614.  179414.     82.4   20000.    8500.    1075.  165295.   1816.2    20.96    532.3     149.      23.    8048.    125.8     0.47      5.8   37000.    0.850    8227.    1013.  153932.   1656.5    19.40    498.9     124.      21.     458.      1.1     0.66     16.2   16256.    7502.       - 
  451082.  191882.     88.1   20000.    9000.    1137.  177155.   1958.7    22.16    561.8     159.      25.    8512.    133.0     0.50      6.1   37000.    0.850    8717.    1073.  165327.   1791.9    20.58    528.0     124.      21.     459.      1.1     0.66     16.2   16864.    7927.       - 
  463901.  204701.     94.0   20000.    9500.    1199.  189349.   2106.3    23.37    590.8     170.      26.    9025.    140.8     0.53      6.5   37000.    0.850    9205.    1133.  177006.   1931.7    21.76    556.7     125.      21.     460.      1.1     0.66     16.2   17489.    8382.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 

  298694.   19494.      9.0   40000.     500.      89.   12767.    155.9     2.02     49.4      85.      13.    4651.     72.6     0.27      3.5   39000.    0.850     289.      36.    4800.     49.4     0.65     18.0     125.      22.     459.      1.1     0.68     16.6    8863.    4634.       - 
  307519.   28319.     13.0   40000.    1000.     151.   21164.    243.1     3.16     80.5      89.      14.    4837.     75.4     0.29      3.6   39000.    0.850     785.      97.   13009.    133.8     1.77     48.8     126.      22.     461.      1.1     0.68     16.6    9292.    4706.       - 
  316527.   37327.     17.1   40000.    1500.     212.   29733.    332.8     4.30    111.4      93.      15.    5041.     78.6     0.30      3.8   39000.    0.850    1281.     158.   21373.    220.4     2.90     79.6     126.      22.     462.      1.1     0.68     16.6    9731.    4781.       - 
  325722.   46522.     21.4   40000.    2000.     274.   38481.    424.9     5.46    142.4      97.      15.    5247.     81.8     0.31      4.0   39000.    0.850    1776.     219.   29913.    309.3     4.04    110.3     127.      22.     464.      1.1     0.68     16.7   10177.    4863.       - 
  344723.   65523.     30.1   40000.    3000.     397.   56558.    617.4     7.80    203.6     107.      17.    5711.     88.9     0.34      4.3   39000.    0.850    2766.     340.   47523.    494.6     6.35    171.1     128.      22.     466.      1.1     0.69     16.8   11102.    5077.       - 
  364645.   85445.     39.2   40000.    4000.     521.   75510.    821.9    10.20    263.9     118.      18.    6237.     96.9     0.37      4.7   39000.    0.850    3754.     462.   65947.    691.2     8.72    230.9     129.      22.     469.      1.1     0.69     16.8   12072.    5303.       - 
  385622.  106422.     48.9   40000.    5000.     644.   95466.   1040.4    12.66    322.9     130.      20.    6839.    106.0     0.41      5.2   39000.    0.850    4740.     583.   85299.    900.5    11.13    289.4     130.      22.     472.      1.1     0.69     16.9   13092.    5861.       - 
  407815.  128615.     59.1   40000.    6000.     767.  116580.   1278.2    15.11    381.4     146.      22.    7556.    116.8     0.46      5.8   39000.    0.850    5723.     704.  105691.   1127.4    13.54    347.2     131.      22.     475.      1.1     0.69     17.0   14172.    6516.       - 
  431252.  152052.     69.8   40000.    7000.     891.  138877.   1535.6    17.56    439.2     166.      25.    8417.    129.6     0.51      6.6   39000.    0.850    6702.     825.  127124.   1372.1    15.93    404.1     132.      23.     478.      1.1     0.70     17.1   15312.    7258.       - 
  456148.  176948.     81.3   40000.    8000.    1014.  162561.   1818.8    19.97    497.7     163.      25.    8701.    135.8     0.51      6.3   37000.    0.850    7709.     949.  150531.   1649.1    18.35    463.4     128.      22.     471.      1.1     0.68     16.6   16524.    8105.       - 
  469073.  189873.     87.2   40000.    8500.    1076.  174856.   1968.0    21.18    526.5     175.      27.    9235.    143.9     0.54      6.7   37000.    0.850    8197.    1009.  162292.   1790.2    19.54    491.8     128.      22.     471.      1.1     0.68     16.6   17154.    8571.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 

  306042.   19802.      9.1   47040.     500.      89.   12925.    158.5     2.04     49.4      88.      14.    4806.     75.0     0.28      3.6   39000.    0.850     285.      35.    4797.     49.7     0.65     17.6     127.      22.     465.      1.1     0.69     16.8    9014.    4694.       - 
  315013.   28773.     13.2   47040.    1000.     151.   21458.    247.7     3.18     80.4      92.      15.    5008.     78.1     0.30      3.8   39000.    0.850     780.      96.   13128.    135.8     1.77     48.4     128.      22.     466.      1.1     0.69     16.8    9451.    4768.       - 
  324165.   37925.     17.4   47040.    1500.     212.   30166.    339.3     4.33    111.3      96.      15.    5212.     81.2     0.31      3.9   39000.    0.850    1276.     157.   21629.    224.2     2.91     79.1     128.      22.     468.      1.1     0.69     16.9    9896.    4845.       - 
  333523.   47283.     21.7   47040.    2000.     274.   39069.    433.5     5.50    142.1     101.      16.    5428.     84.5     0.32      4.1   39000.    0.850    1771.     218.   30315.    315.1     4.06    109.7     129.      22.     470.      1.1     0.69     16.9   10351.    4951.       - 
  352870.   66630.     30.6   47040.    3000.     397.   57474.    630.5     7.86    202.9     111.      17.    5915.     92.0     0.35      4.5   39000.    0.850    2760.     340.   48230.    504.7     6.39    170.0     129.      22.     472.      1.1     0.69     17.0   11292.    5169.       - 
  373193.   86953.     39.9   47040.    4000.     521.   76809.    840.4    10.28    262.6     122.      19.    6471.    100.4     0.39      4.9   39000.    0.850    3747.     461.   67007.    706.1     8.78    229.3     130.      22.     474.      1.1     0.70     17.0   12281.    5515.       - 
  394643.  108403.     49.8   47040.    5000.     644.   97216.   1065.2    12.76    320.8     136.      21.    7112.    110.1     0.43      5.5   39000.    0.850    4732.     582.   86769.    921.1    11.21    286.8     131.      23.     478.      1.1     0.70     17.1   13324.    6121.       - 
  417317.  131077.     60.2   47040.    6000.     767.  118786.   1311.8    15.18    379.6     154.      23.    7884.    121.7     0.48      6.1   39000.    0.850    5714.     703.  107564.   1156.2    13.58    344.9     132.      23.     480.      1.1     0.70     17.2   14428.    6810.       - 
  441392.  155152.     71.3   47040.    7000.     891.  141688.   1579.8    17.61    437.1     152.      24.    8165.    127.7     0.48      5.9   37000.    0.850    6720.     827.  130194.   1418.2    16.03    403.3     128.      22.     472.      1.1     0.68     16.7   15600.    7595.       - 
  466727.  180487.     82.9   47040.    8000.    1014.  165790.   1870.5    20.03    495.6     173.      27.    9139.    142.5     0.54      6.6   37000.    0.850    7698.     947.  153319.   1694.1    18.39    460.8     129.      22.     475.      1.1     0.68     16.7   16833.    8485.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 

  319584.   20384.      9.4   60000.     500.      89.   13226.    163.5     2.06     49.3      94.      15.    5109.     79.6     0.30      3.9   39000.    0.850     276.      34.    4786.     50.0     0.63     17.0     130.      23.     474.      1.1     0.70     17.1    9294.    4806.       - 
  328820.   29620.     13.6   60000.    1000.     151.   22014.    256.2     3.22     80.2      98.      15.    5318.     82.8     0.32      4.0   39000.    0.850     771.      95.   13362.    139.5     1.78     47.6     130.      23.     476.      1.1     0.70     17.2    9743.    4898.       - 
  338267.   39067.     17.9   60000.    1500.     213.   31001.    351.8     4.38    110.7     103.      16.    5555.     86.5     0.33      4.2   39000.    0.850    1266.     156.   22112.    231.4     2.93     78.0     131.      23.     477.      1.1     0.70     17.1   10203.    5004.       - 
  347932.   48732.     22.4   60000.    2000.     274.   40196.    450.1     5.57    141.2     108.      17.    5791.     90.1     0.34      4.4   39000.    0.850    1761.     217.   31070.    326.1     4.10    108.2     131.      23.     478.      1.1     0.70     17.2   10673.    5113.       - 
  367960.   68760.     31.6   60000.    3000.     398.   59249.    656.1     7.97    201.1     119.      19.    6327.     98.3     0.38      4.8   39000.    0.850    2748.     338.   49584.    523.9     6.46    167.6     132.      23.     481.      1.1     0.71     17.3   11648.    5373.       - 
  389071.   89871.     41.3   60000.    4000.     521.   79333.    876.4    10.43    259.6     133.      20.    6942.    107.6     0.42      5.3   39000.    0.850    3734.     460.   69051.    734.9     8.88    225.5     133.      23.     483.      1.1     0.71     17.3   12674.    5960.       - 
  411396.  112196.     51.5   60000.    5000.     644.  100572.   1116.8    12.86    318.1     149.      23.    7678.    118.6     0.46      6.0   39000.    0.850    4717.     581.   89552.    964.3    11.26    283.4     134.      23.     486.      1.1     0.71     17.4   13760.    6626.       - 
  435074.  135874.     62.4   60000.    6000.     768.  123099.   1377.6    15.30    375.5     147.      23.    7928.    124.0     0.46      5.7   37000.    0.850    5724.     705.  111835.   1219.7    13.73    341.5     129.      22.     478.      1.1     0.69     16.9   14912.    7384.       - 
  460005.  160805.     73.9   60000.    7000.     891.  146817.   1662.4    17.71    434.4     166.      26.    8850.    138.0     0.52      6.4   37000.    0.850    6703.     825.  134629.   1490.5    16.07    399.6     130.      22.     481.      1.1     0.69     17.0   16125.    8242.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 

  340503.   21303.      9.8   80000.     500.      90.   13712.    171.7     2.09     49.1     104.      16.    5608.     87.3     0.33      4.2   39000.    0.850     262.      32.    4759.     50.5     0.62     15.9     134.      23.     488.      1.1     0.72     17.5    9727.    5029.       - 
  350191.   30991.     14.2   80000.    1000.     151.   22929.    270.3     3.27     79.5     109.      17.    5847.     90.9     0.35      4.4   39000.    0.850     756.      93.   13736.    145.5     1.78     46.0     134.      23.     489.      1.1     0.72     17.6   10198.    5139.       - 
  360113.   40913.     18.8   80000.    1500.     213.   32369.    372.0     4.47    109.6     114.      18.    6102.     94.8     0.36      4.7   39000.    0.850    1251.     154.   22920.    243.3     2.96     75.8     135.      23.     491.      1.1     0.72     17.7   10680.    5251.       - 
  370292.   51092.     23.5   80000.    2000.     275.   42053.    477.3     5.67    139.2     121.      19.    6390.     99.2     0.38      4.9   39000.    0.850    1744.     215.   32314.    344.2     4.15    105.3     135.      23.     491.      1.1     0.72     17.6   11176.    5436.       - 
  391482.   72282.     33.2   80000.    3000.     398.   62212.    698.7     8.13    197.2     134.      21.    7015.    108.7     0.42      5.4   39000.    0.850    2730.     336.   51846.    556.1     6.56    162.7     136.      23.     494.      1.1     0.72     17.7   12206.    6029.       - 
  413879.   94679.     43.5   80000.    4000.     521.   83520.    940.8    10.55    255.9     151.      23.    7763.    119.9     0.47      6.0   39000.    0.850    3712.     457.   72404.    786.9     8.94    220.7     137.      23.     496.      1.1     0.73     17.8   13296.    6703.       - 
  437637.  118437.     54.4   80000.    5000.     645.  106123.   1203.3    12.99    313.5     148.      23.    8015.    125.3     0.47      5.8   37000.    0.850    4719.     581.   94763.   1044.1    11.39    279.1     132.      23.     488.      1.1     0.71     17.3   14451.    7469.       - 
  462636.  143436.     65.9   80000.    6000.     768.  129905.   1489.4    15.39    372.1     169.      26.    8975.    140.0     0.53      6.5   37000.    0.850    5698.     701.  117583.   1315.4    13.74    337.0     133.      23.     489.      1.1     0.70     17.2   15668.    8337.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 

  361450.   22250.     10.2  100000.     500.      90.   14224.    180.3     2.12     48.7     116.      18.    6152.     95.6     0.37      4.7   39000.    0.850     247.      30.    4715.     50.8     0.59     14.7     137.      24.     499.      1.1     0.73     17.9   10162.    5266.       - 
  371633.   32433.     14.9  100000.    1000.     152.   23913.    285.5     3.32     78.4     122.      19.    6427.     99.8     0.38      4.9   39000.    0.850     741.      91.   14127.    151.8     1.78     44.1     138.      24.     501.      1.2     0.74     18.0   10657.    5472.       - 
  382092.   42892.     19.7  100000.    1500.     213.   33863.    394.5     4.54    107.5     128.      20.    6735.    104.5     0.40      5.1   39000.    0.850    1234.     152.   23769.    256.0     2.98     73.0     138.      24.     501.      1.2     0.74     18.0   11166.    5761.       - 
  392845.   53645.     24.6  100000.    2000.     275.   44093.    507.2     5.78    136.2     135.      21.    7057.    109.3     0.42      5.4   39000.    0.850    1726.     213.   33676.    364.0     4.19    101.3     138.      24.     503.      1.2     0.74     18.0   11688.    6069.       - 
  415256.   76056.     34.9  100000.    3000.     399.   65414.    749.9     8.19    195.0     152.      23.    7811.    120.6     0.47      6.1   39000.    0.850    2709.     333.   54240.    595.3     6.56    159.4     139.      24.     505.      1.2     0.74     18.1   12778.    6746.       - 
  439018.   99818.     45.8  100000.    4000.     522.   88021.   1013.1    10.62    252.6     150.      23.    8083.    126.5     0.47      5.8   37000.    0.850    3715.     457.   76585.    852.7     9.01    217.9     134.      23.     495.      1.1     0.71     17.5   13934.    7515.       - 
  464037.  124837.     57.3  100000.    5001.     645.  111822.   1299.3    13.03    311.4     171.      26.    9031.    140.9     0.53      6.5   37000.    0.850    4695.     578.   99437.   1124.5    11.36    276.0     135.      23.     497.      1.1     0.72     17.5   15151.    8387.       - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        - 
       -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -        -