Cruise table for B787-8 (baseline), Advanced BPR 10 
 
  Mass    Altitude   Mach    |     TAS     CAS      Drag       MCR.%     L/D    FuelFlow    SFC      SAR       MCL/eng   RoC@MCL   RoC@MCL   Buffet      NOx       HC        CO 
  ----    --------   ----    |     ---     ---      ----       -----     ---    --------    ---      ---        avail.   fix.Mach  fix.CAS   onset       ---       --        -- 
   lb.      feet     ....    |     kts     kts      lbf.      percent    ...     lb/hr    lb/h/lbf   nm/lb      lbf.     feet/min  feet/min    Gs        lb/hr     lb/hr     lb/hr 
 
  250000.   25000.  0.700    |    421.4   292.5     16225.      44.8     15.41     9068.    0.5589   0.04647    19607.     4198.     3162.        -      101.2     0.897      28.5 
  250000.   25000.  0.750    |    451.5   314.9     17678.      50.0     14.14    10136.    0.5734   0.04454    19153.     4078.     2967.        -      120.4     0.960      29.1 
  250000.   25000.  0.780    |    469.5   328.5     18623.      53.5     13.42    10818.    0.5809   0.04340    18881.     3961.     2821.        -      132.6     0.995      29.2 
  250000.   25000.  0.800    |    481.6   337.7     19289.      56.0     12.96    11295.    0.5856   0.04263    18700.     3862.     2712.        -      141.1     1.018      29.1 
  250000.   25000.  0.820    |    493.6   346.8     19984.      58.6     12.51    11795.    0.5902   0.04185    18518.     3745.     2592.        -      150.0     1.039      28.8 
  250000.   25000.  0.830    |    499.6   351.4     20345.      60.0     12.29    12055.    0.5926   0.04144    18427.     3679.     2528.        -      154.6     1.049      28.6 
  250000.   25000.  0.840    |    505.6   356.1     20718.      61.4     12.07    12324.    0.5949   0.04103    18337.     3607.     2460.        -      159.3     1.059      28.4 
  250000.   25000.  0.850    |    511.7   360.7     21104.      62.8     11.85    12603.    0.5972   0.04060    18246.     3529.     2390.        -      164.2     1.068      28.1 
  250000.   25000.  0.860    |    517.7   365.4     21568.      64.5     11.59    12922.    0.5992   0.04006    18166.     3435.     2309.        -      169.8     1.079      27.7 
  250000.   25000.  0.870    |    523.7   370.0     22058.      66.3     11.33    13260.    0.6011   0.03950    18087.     3330.     2222.        -      175.7     1.089      27.2 
  250000.   25000.  0.524 maxSAR  315.4   215.6     12558.      31.0     19.91     6087.    0.4847   0.05181    21779.     4111.     3464.        -       50.3     3.011      78.1 
  250000.   25000.  0.568 99%SAR  341.9   234.5     13212.      33.6     18.92     6665.    0.5044   0.05130    21179.     4218.     3461.        -       59.6     2.245      60.4 
  250000.   25000.  0.926 maxLim  557.4   396.3     32373.     100.0      7.72    19339.    0.5974   0.02882    17643.      742.      475.      2.35     300.6     1.137      10.5 
 
  275000.   25000.  0.700    |    421.4   292.5     16759.      46.3     16.41     9303.    0.5551   0.04529    19607.     3728.     2807.        -      105.3     0.912      28.8 
  275000.   25000.  0.750    |    451.5   314.9     18145.      51.3     15.16    10343.    0.5700   0.04365    19153.     3623.     2636.        -      123.9     0.972      29.3 
  275000.   25000.  0.780    |    469.5   328.5     19054.      54.7     14.43    11012.    0.5779   0.04264    18881.     3520.     2507.        -      135.9     1.006      29.2 
  275000.   25000.  0.800    |    481.6   337.7     19698.      57.2     13.96    11482.    0.5829   0.04194    18700.     3432.     2410.        -      144.3     1.027      29.1 
  275000.   25000.  0.820    |    493.6   346.8     20372.      59.7     13.50    11976.    0.5878   0.04122    18518.     3327.     2303.        -      153.0     1.047      28.8 
  275000.   25000.  0.830    |    499.6   351.4     20723.      61.1     13.27    12233.    0.5903   0.04084    18427.     3268.     2245.        -      157.6     1.057      28.5 
  275000.   25000.  0.840    |    505.6   356.1     21086.      62.5     13.04    12498.    0.5927   0.04046    18337.     3203.     2185.        -      162.3     1.066      28.3 
  275000.   25000.  0.850    |    511.7   360.7     21476.      63.9     12.80    12781.    0.5951   0.04003    18246.     3131.     2120.        -      167.2     1.075      27.9 
  275000.   25000.  0.860    |    517.7   365.4     21932.      65.6     12.54    13098.    0.5972   0.03952    18166.     3045.     2047.        -      172.8     1.085      27.5 
  275000.   25000.  0.870    |    523.7   370.0     22417.      67.4     12.27    13435.    0.5993   0.03898    18087.     2950.     1969.        -      178.7     1.095      27.0 
  275000.   25000.  0.541 maxSAR  325.9   223.0     13634.      34.0     20.17     6636.    0.4867   0.04911    21542.     3677.     3067.        -       58.8     2.347      62.8 
  275000.   25000.  0.588 99%SAR  353.8   243.1     14300.      36.8     19.23     7278.    0.5089   0.04861    20909.     3758.     3046.        -       69.6     1.283      38.1 
  275000.   25000.  0.924 maxLim  556.1   395.3     32407.     100.0      8.49    19328.    0.5964   0.02877    17660.      673.      431.      2.18     300.1     1.139      10.6 
 
  300000.   25000.  0.700    |    421.4   292.5     17341.      47.9     17.30     9557.    0.5512   0.04409    19607.     3328.     2507.        -      109.6     0.929      29.0 
  300000.   25000.  0.750    |    451.5   314.9     18653.      52.8     16.08    10569.    0.5666   0.04272    19153.     3238.     2355.        -      127.8     0.985      29.4 
  300000.   25000.  0.780    |    469.5   328.5     19525.      56.1     15.37    11224.    0.5749   0.04183    18881.     3145.     2240.        -      139.5     1.017      29.3 
  300000.   25000.  0.800    |    481.6   337.7     20145.      58.5     14.89    11687.    0.5801   0.04121    18700.     3066.     2153.        -      147.8     1.037      29.0 
  300000.   25000.  0.820    |    493.6   346.8     20797.      61.0     14.43    12173.    0.5853   0.04055    18518.     2972.     2057.        -      156.4     1.056      28.7 
  300000.   25000.  0.830    |    499.6   351.4     21137.      62.3     14.19    12427.    0.5879   0.04020    18427.     2919.     2005.        -      160.9     1.065      28.4 
  300000.   25000.  0.840    |    505.6   356.1     21490.      63.7     13.96    12690.    0.5905   0.03985    18337.     2861.     1951.        -      165.5     1.074      28.1 
  300000.   25000.  0.850    |    511.7   360.7     21884.      65.2     13.71    12976.    0.5930   0.03943    18246.     2792.     1890.        -      170.5     1.083      27.8 
  300000.   25000.  0.860    |    517.7   365.4     22330.      66.8     13.43    13292.    0.5952   0.03895    18166.     2714.     1825.        -      176.1     1.092      27.3 
  300000.   25000.  0.870    |    523.7   370.0     22813.      68.6     13.15    13630.    0.5975   0.03842    18087.     2627.     1753.        -      182.0     1.101      26.8 
  300000.   25000.  0.561 maxSAR  337.9   231.7     14749.      37.3     20.34     7249.    0.4915   0.04661    21269.     3309.     2726.        -       68.8     1.408      41.0 
  300000.   25000.  0.612 99%SAR  368.3   253.6     15472.      40.6     19.39     7982.    0.5159   0.04614    20580.     3362.     2684.      2.51      81.6     0.824      27.3 
  300000.   25000.  0.922 maxLim  554.8   394.3     32443.     100.0      9.25    19316.    0.5954   0.02872    17677.      615.      395.      2.04     299.6     1.140      10.7 
 
  325000.   25000.  0.700    |    421.4   292.5     17961.      49.6     18.10     9827.    0.5471   0.04288    19607.     2985.     2248.        -      114.3     0.946      29.2 
  325000.   25000.  0.750    |    451.5   314.9     19204.      54.3     16.92    10813.    0.5631   0.04175    19153.     2905.     2113.        -      132.0     0.999      29.4 
  325000.   25000.  0.780    |    469.5   328.5     20034.      57.5     16.22    11454.    0.5717   0.04099    18881.     2822.     2010.        -      143.5     1.029      29.3 
  325000.   25000.  0.800    |    481.6   337.7     20629.      59.9     15.75    11909.    0.5773   0.04044    18700.     2751.     1932.        -      151.6     1.047      29.0 
  325000.   25000.  0.820    |    493.6   346.8     21258.      62.3     15.29    12388.    0.5828   0.03984    18518.     2666.     1845.        -      160.0     1.065      28.6 
  325000.   25000.  0.830    |    499.6   351.4     21586.      63.6     15.06    12639.    0.5855   0.03953    18427.     2617.     1798.        -      164.5     1.074      28.3 
  325000.   25000.  0.840    |    505.6   356.1     21927.      65.0     14.82    12898.    0.5882   0.03920    18337.     2564.     1749.        -      169.1     1.082      28.0 
  325000.   25000.  0.850    |    511.7   360.7     22326.      66.5     14.56    13189.    0.5908   0.03879    18246.     2499.     1692.        -      174.2     1.090      27.6 
  325000.   25000.  0.860    |    517.7   365.4     22763.      68.1     14.28    13503.    0.5932   0.03834    18166.     2428.     1632.        -      179.7     1.099      27.1 
  325000.   25000.  0.870    |    523.7   370.0     23244.      69.9     13.98    13842.    0.5955   0.03783    18087.     2347.     1566.        -      185.7     1.107      26.5 
  325000.   25000.  0.584 maxSAR  351.8   241.6     15902.      40.9     20.44     7925.    0.4984   0.04439    20955.     2987.     2426.        -       80.3     0.821      27.3 
  325000.   25000.  0.641 99%SAR  385.7   266.2     16736.      44.8     19.42     8776.    0.5244   0.04395    20187.     3005.     2355.      2.51      95.4     0.881      28.4 
  325000.   25000.  0.919 maxLim  553.4   393.2     32480.     100.0     10.01    19304.    0.5943   0.02867    17696.      566.      364.      1.92     299.1     1.141      10.8 
 
  350000.   25000.  0.700    |    421.4   292.5     18624.      51.4     18.79    10114.    0.5430   0.04166    19607.     2686.     2022.        -      119.2     0.964      29.5 
  350000.   25000.  0.750    |    451.5   314.9     19796.      56.0     17.68    11076.    0.5595   0.04076    19153.     2614.     1902.        -      136.5     1.013      29.5 
  350000.   25000.  0.780    |    469.5   328.5     20583.      59.1     17.00    11703.    0.5686   0.04012    18881.     2540.     1809.        -      147.7     1.041      29.2 
  350000.   25000.  0.800    |    481.6   337.7     21151.      61.4     16.55    12149.    0.5744   0.03964    18700.     2475.     1738.        -      155.7     1.058      28.9 
  350000.   25000.  0.820    |    493.6   346.8     21754.      63.8     16.09    12621.    0.5802   0.03911    18518.     2397.     1659.        -      164.0     1.075      28.4 
  350000.   25000.  0.830    |    499.6   351.4     22070.      65.0     15.86    12868.    0.5831   0.03883    18427.     2353.     1617.        -      168.4     1.083      28.1 
  350000.   25000.  0.840    |    505.6   356.1     22399.      66.3     15.63    13124.    0.5859   0.03853    18337.     2305.     1572.        -      172.9     1.090      27.8 
  350000.   25000.  0.850    |    511.7   360.7     22801.      67.9     15.35    13419.    0.5885   0.03813    18246.     2243.     1519.        -      178.1     1.098      27.4 
  350000.   25000.  0.860    |    517.7   365.4     23229.      69.5     15.07    13731.    0.5911   0.03770    18166.     2177.     1464.        -      183.6     1.106      26.8 
  350000.   25000.  0.870    |    523.7   370.0     23712.      71.3     14.76    14074.    0.5936   0.03721    18087.     2100.     1401.      2.44     189.7     1.114      26.2 
  350000.   25000.  0.610 maxSAR  367.5   253.0     17094.      44.8     20.47     8655.    0.5063   0.04246    20599.     2697.     2155.      2.14      92.9     0.874      28.4 
  350000.   25000.  0.673 99%SAR  405.3   280.6     18083.      49.3     19.36     9642.    0.5332   0.04204    19849.     2698.     2069.      2.53     110.7     0.937      29.2 
  350000.   25000.  0.917 maxLim  551.9   392.0     32518.     100.0     10.76    19291.    0.5932   0.02861    17715.      524.      337.      1.81     298.5     1.143      11.0 
 
  375000.   25000.  0.700    |    421.4   292.5     19333.      53.4     19.40    10420.    0.5390   0.04044    19607.     2420.     1823.      2.52     124.5     0.982      29.6 
  375000.   25000.  0.750    |    451.5   314.9     20419.      57.8     18.37    11353.    0.5560   0.03977    19153.     2357.     1715.        -      141.3     1.028      29.5 
  375000.   25000.  0.780    |    469.5   328.5     21170.      60.8     17.71    11970.    0.5654   0.03923    18881.     2289.     1631.        -      152.3     1.053      29.2 
  375000.   25000.  0.800    |    481.6   337.7     21710.      63.0     17.27    12408.    0.5715   0.03881    18700.     2231.     1566.        -      160.0     1.069      28.8 
  375000.   25000.  0.820    |    493.6   346.8     22285.      65.3     16.83    12872.    0.5776   0.03835    18518.     2160.     1495.        -      168.3     1.085      28.3 
  375000.   25000.  0.830    |    499.6   351.4     22588.      66.6     16.60    13115.    0.5806   0.03810    18427.     2119.     1456.        -      172.6     1.092      27.9 
  375000.   25000.  0.840    |    505.6   356.1     22914.      67.9     16.37    13372.    0.5836   0.03781    18337.     2074.     1415.        -      177.1     1.099      27.5 
  375000.   25000.  0.850    |    511.7   360.7     23309.      69.4     16.09    13666.    0.5863   0.03744    18246.     2015.     1365.        -      182.3     1.107      27.1 
  375000.   25000.  0.860    |    517.7   365.4     23729.      71.0     15.80    13977.    0.5890   0.03704    18166.     1955.     1314.      2.42     187.8     1.114      26.5 
  375000.   25000.  0.870    |    523.7   370.0     24217.      72.8     15.48    14326.    0.5916   0.03656    18087.     1881.     1255.      2.28     194.0     1.121      25.9 
  375000.   25000.  0.638 maxSAR  384.3   265.2     18317.      48.9     20.47     9423.    0.5144   0.04078    20218.     2427.     1905.      2.16     106.4     0.925      29.2 
  375000.   25000.  0.706 99%SAR  424.9   295.0     19448.      53.8     19.28    10522.    0.5410   0.04038    19554.     2416.     1812.        -      126.3     0.988      29.7 
  375000.   25000.  0.914 maxLim  550.4   390.9     32558.     100.0     11.52    19277.    0.5921   0.02855    17734.      487.      314.      1.73     298.0     1.144      11.1 
 
  400000.   25000.  0.700    |    421.4   292.5     20085.      55.4     19.92    10744.    0.5349   0.03922    19607.     2183.     1644.      2.36     130.1     1.001      29.8 
  400000.   25000.  0.750    |    451.5   314.9     21081.      59.6     18.97    11648.    0.5525   0.03876    19153.     2128.     1548.        -      146.3     1.042      29.5 
  400000.   25000.  0.780    |    469.5   328.5     21786.      62.6     18.36    12251.    0.5624   0.03833    18881.     2067.     1472.        -      157.1     1.066      29.1 
  400000.   25000.  0.800    |    481.6   337.7     22303.      64.7     17.93    12684.    0.5687   0.03797    18700.     2012.     1413.        -      164.7     1.081      28.6 
  400000.   25000.  0.820    |    493.6   346.8     22852.      67.0     17.50    13141.    0.5750   0.03756    18518.     1947.     1347.        -      172.8     1.095      28.0 
  400000.   25000.  0.830    |    499.6   351.4     23141.      68.2     17.29    13380.    0.5782   0.03734    18427.     1910.     1312.        -      177.1     1.101      27.7 
  400000.   25000.  0.840    |    505.6   356.1     23468.      69.5     17.04    13640.    0.5812   0.03707    18337.     1866.     1273.      2.49     181.7     1.108      27.2 
  400000.   25000.  0.850    |    511.7   360.7     23851.      71.0     16.77    13932.    0.5841   0.03673    18246.     1812.     1227.      2.40     186.9     1.115      26.7 
  400000.   25000.  0.860    |    517.7   365.4     24264.      72.6     16.49    14242.    0.5869   0.03635    18166.     1755.     1179.      2.27     192.4     1.121      26.1 
  400000.   25000.  0.870    |    523.7   370.0     24761.      74.4     16.15    14598.    0.5896   0.03587    18087.     1683.     1123.      2.13     198.8     1.128      25.4 
  400000.   25000.  0.666 maxSAR  401.1   277.5     19550.      53.1     20.46    10202.    0.5218   0.03932    19912.     2188.     1686.      2.18     120.2     0.972      29.7 
  400000.   25000.  0.736 99%SAR  442.7   308.4     20771.      58.3     19.26    11374.    0.5476   0.03893    19285.     2150.     1580.      2.53     141.4     1.031      29.7 
  400000.   25000.  0.912 maxLim  548.9   389.6     32600.     100.0     12.27    19263.    0.5909   0.02849    17755.      455.      294.      1.65     297.4     1.145      11.2 
 
  425000.   25000.  0.700    |    421.4   292.5     20881.      57.6     20.35    11088.    0.5310   0.03800    19607.     1969.     1483.      2.22     136.0     1.020      29.9 
  425000.   25000.  0.750    |    451.5   314.9     21782.      61.6     19.51    11962.    0.5492   0.03774    19153.     1922.     1398.      2.45     151.7     1.058      29.5 
  425000.   25000.  0.780    |    469.5   328.5     22437.      64.4     18.94    12551.    0.5594   0.03741    18881.     1866.     1329.      2.53     162.2     1.079      28.9 
  425000.   25000.  0.800    |    481.6   337.7     22924.      66.5     18.54    12975.    0.5660   0.03711    18700.     1816.     1275.        -      169.7     1.092      28.4 
  425000.   25000.  0.820    |    493.6   346.8     23450.      68.7     18.12    13426.    0.5726   0.03676    18518.     1755.     1215.      2.48     177.7     1.105      27.8 
  425000.   25000.  0.830    |    499.6   351.4     23728.      69.9     17.91    13663.    0.5758   0.03657    18427.     1721.     1182.      2.43     181.9     1.111      27.4 
  425000.   25000.  0.840    |    505.6   356.1     24056.      71.3     17.67    13926.    0.5789   0.03631    18337.     1678.     1145.      2.35     186.6     1.117      26.9 
  425000.   25000.  0.850    |    511.7   360.7     24426.      72.7     17.40    14215.    0.5819   0.03600    18246.     1628.     1102.      2.26     191.7     1.123      26.3 
  425000.   25000.  0.860    |    517.7   365.4     24835.      74.3     17.11    14525.    0.5849   0.03564    18166.     1573.     1058.      2.14     197.3     1.129      25.7 
  425000.   25000.  0.870    |    523.7   370.0     25345.      76.2     16.77    14892.    0.5876   0.03517    18087.     1503.     1003.      2.01     204.0     1.135      24.9 
  425000.   25000.  0.691 maxSAR  416.1   288.6     20748.      57.0     20.48    10948.    0.5277   0.03801    19687.     1972.     1494.      2.18     133.4     1.013      29.9 
  425000.   25000.  0.762 99%SAR  458.6   320.2     22028.      62.7     19.29    12186.    0.5532   0.03763    19047.     1902.     1373.      2.49     155.7     1.066      29.3 
  425000.   25000.  0.909 maxLim  547.2   388.3     32643.     100.0     13.02    19248.    0.5897   0.02843    17777.      426.      276.      1.59     296.8     1.147      11.4 
 
  450000.   25000.  0.700    |    421.4   292.5     21720.      60.0     20.72    11453.    0.5273   0.03679    19607.     1775.     1337.      2.10     142.2     1.039      30.0 
  450000.   25000.  0.750    |    451.5   314.9     22521.      63.7     19.98    12296.    0.5460   0.03672    19153.     1734.     1261.      2.31     157.3     1.073      29.4 
  450000.   25000.  0.780    |    469.5   328.5     23124.      66.4     19.46    12869.    0.5565   0.03648    18881.     1683.     1199.      2.39     167.6     1.092      28.7 
  450000.   25000.  0.800    |    481.6   337.7     23579.      68.4     19.08    13284.    0.5634   0.03625    18700.     1637.     1150.      2.41     174.9     1.104      28.2 
  450000.   25000.  0.820    |    493.6   346.8     24074.      70.6     18.69    13726.    0.5702   0.03596    18518.     1581.     1095.      2.35     182.8     1.115      27.4 
  450000.   25000.  0.830    |    499.6   351.4     24338.      71.7     18.49    13959.    0.5735   0.03579    18427.     1549.     1065.      2.29     187.0     1.120      27.0 
  450000.   25000.  0.840    |    505.6   356.1     24671.      73.1     18.24    14228.    0.5767   0.03554    18337.     1507.     1028.      2.22     191.8     1.126      26.5 
  450000.   25000.  0.850    |    511.7   360.7     25034.      74.5     17.98    14515.    0.5798   0.03525    18246.     1460.      989.      2.13     197.0     1.131      25.9 
  450000.   25000.  0.860    |    517.7   365.4     25441.      76.1     17.69    14829.    0.5829   0.03491    18166.     1408.      946.      2.02     202.6     1.136      25.2 
  450000.   25000.  0.870    |    523.7   370.0     25971.      78.1     17.33    15209.    0.5856   0.03443    18087.     1337.      892.      1.90     209.6     1.142      24.3 
  450000.   25000.  0.713 maxSAR  429.5   298.5     21912.      60.9     20.54    11668.    0.5325   0.03681    19485.     1768.     1320.      2.15     146.1     1.048      29.8 
  450000.   25000.  0.784 99%SAR  472.0   330.4     23215.      66.8     19.38    12953.    0.5580   0.03644    18843.     1674.     1189.      2.40     169.1     1.095      28.6 
  450000.   25000.  0.906 maxLim  545.3   386.9     32574.      99.6     13.81    19165.    0.5884   0.02845    17802.      417.      271.      1.53     294.4     1.149      11.8 
 
  475000.   25000.  0.700    |    421.4   292.5     22603.      62.4     21.02    11840.    0.5238   0.03559    19607.     1596.     1202.      1.99     148.8     1.059      30.0 
  475000.   25000.  0.750    |    451.5   314.9     23299.      65.9     20.39    12650.    0.5430   0.03569    19153.     1562.     1136.      2.19     163.4     1.088      29.2 
  475000.   25000.  0.780    |    469.5   328.5     23847.      68.5     19.92    13207.    0.5538   0.03555    18881.     1516.     1080.      2.27     173.3     1.105      28.5 
  475000.   25000.  0.800    |    481.6   337.7     24268.      70.4     19.57    13612.    0.5609   0.03538    18700.     1474.     1035.      2.28     180.5     1.116      27.8 
  475000.   25000.  0.820    |    493.6   346.8     24732.      72.5     19.21    14044.    0.5679   0.03515    18518.     1422.      984.      2.22     188.3     1.125      27.0 
  475000.   25000.  0.830    |    499.6   351.4     24989.      73.6     19.01    14276.    0.5713   0.03500    18427.     1392.      956.      2.17     192.4     1.130      26.6 
  475000.   25000.  0.840    |    505.6   356.1     25313.      75.0     18.77    14544.    0.5746   0.03477    18337.     1352.      922.      2.10     197.3     1.135      26.0 
  475000.   25000.  0.850    |    511.7   360.7     25666.      76.4     18.51    14830.    0.5778   0.03450    18246.     1307.      885.      2.02     202.5     1.139      25.4 
  475000.   25000.  0.860    |    517.7   365.4     26076.      78.0     18.22    15148.    0.5809   0.03417    18166.     1256.      844.      1.91     208.3     1.144      24.6 
  475000.   25000.  0.870    |    523.7   370.0     26636.      80.1     17.83    15548.    0.5837   0.03368    18087.     1184.      790.      1.80     215.7     1.148      23.6 
  475000.   25000.  0.737 maxSAR  443.6   309.0     23092.      64.9     20.57    12426.    0.5381   0.03570    19271.     1575.     1157.      2.14     159.4     1.081      29.5 
  475000.   25000.  0.803 99%SAR  483.4   339.1     24337.      70.7     19.52    13676.    0.5620   0.03535    18672.     1466.     1027.      2.27     181.7     1.117      27.7 
  475000.   25000.  0.903 maxLim  543.7   385.6     32737.     100.0     14.51    19216.    0.5870   0.02829    17823.      378.      246.      1.48     295.5     1.150      11.7 
 
  250000.   31000.  0.700    |    410.7   257.1     14055.      44.2     17.79     7411.    0.5273   0.05542    17074.     3577.     2694.        -       73.2     0.845      27.9 
  250000.   31000.  0.750    |    440.1   277.1     15038.      48.3     16.63     8158.    0.5425   0.05395    16759.     3561.     2591.        -       86.0     0.901      28.8 
  250000.   31000.  0.780    |    457.7   289.2     15692.      51.0     15.93     8645.    0.5509   0.05295    16569.     3520.     2507.        -       94.3     0.934      29.2 
  250000.   31000.  0.800    |    469.4   297.4     16160.      53.0     15.47     8990.    0.5563   0.05222    16443.     3477.     2441.        -      100.3     0.957      29.4 
  250000.   31000.  0.820    |    481.2   305.6     16655.      55.1     15.01     9355.    0.5617   0.05144    16316.     3421.     2367.        -      106.6     0.979      29.5 
  250000.   31000.  0.830    |    487.0   309.7     16913.      56.2     14.78     9545.    0.5644   0.05102    16253.     3387.     2327.        -      109.8     0.990      29.5 
  250000.   31000.  0.840    |    492.9   313.8     17181.      57.3     14.55     9742.    0.5671   0.05059    16190.     3350.     2285.        -      113.2     1.000      29.5 
  250000.   31000.  0.850    |    498.8   318.0     17493.      58.6     14.29     9964.    0.5696   0.05006    16127.     3300.     2234.        -      117.0     1.012      29.5 
  250000.   31000.  0.860    |    504.6   322.1     17835.      60.0     14.02    10201.    0.5720   0.04947    16068.     3243.     2180.        -      121.0     1.025      29.4 
  250000.   31000.  0.870    |    510.5   326.3     18211.      61.5     13.73    10459.    0.5744   0.04881    16009.     3175.     2119.        -      125.4     1.037      29.3 
  250000.   31000.  0.583 maxSAR  342.0   211.5     12406.      36.8     20.15     5957.    0.4802   0.05742    17821.     3372.     2741.        -       49.4     2.600      68.8 
  250000.   31000.  0.639 99%SAR  375.2   233.3     13067.      40.1     19.13     6601.    0.5051   0.05684    17458.     3512.     2754.      2.49      59.7     1.432      41.7 
  250000.   31000.  0.927 maxLim  543.9   350.3     28940.     100.0      8.64    16599.    0.5736   0.03277    15673.      599.      383.      1.78     233.9     1.183      16.4 
 
  275000.   31000.  0.700    |    410.7   257.1     14730.      46.3     18.67     7693.    0.5223   0.05339    17074.     3142.     2367.        -       77.7     0.868      28.4 
  275000.   31000.  0.750    |    440.1   277.1     15636.      50.2     17.59     8416.    0.5382   0.05229    16759.     3132.     2279.        -       90.2     0.920      29.1 
  275000.   31000.  0.780    |    457.7   289.2     16250.      52.8     16.92     8890.    0.5471   0.05148    16569.     3097.     2206.        -       98.4     0.952      29.4 
  275000.   31000.  0.800    |    469.4   297.4     16691.      54.7     16.48     9228.    0.5529   0.05087    16443.     3060.     2149.        -      104.2     0.973      29.6 
  275000.   31000.  0.820    |    481.2   305.6     17159.      56.7     16.03     9585.    0.5586   0.05020    16316.     3011.     2084.        -      110.3     0.993      29.6 
  275000.   31000.  0.830    |    487.0   309.7     17405.      57.8     15.80     9772.    0.5615   0.04984    16253.     2982.     2049.        -      113.6     1.004      29.6 
  275000.   31000.  0.840    |    492.9   313.8     17660.      58.9     15.57     9966.    0.5643   0.04946    16190.     2949.     2011.        -      116.9     1.014      29.6 
  275000.   31000.  0.850    |    498.8   318.0     17976.      60.2     15.30    10191.    0.5669   0.04894    16127.     2902.     1965.        -      120.7     1.026      29.5 
  275000.   31000.  0.860    |    504.6   322.1     18309.      61.6     15.02    10428.    0.5695   0.04839    16068.     2850.     1916.      2.52     124.7     1.037      29.4 
  275000.   31000.  0.870    |    510.5   326.3     18688.      63.1     14.72    10690.    0.5720   0.04776    16009.     2787.     1860.      2.37     129.1     1.050      29.2 
  275000.   31000.  0.617 maxSAR  362.3   224.8     13624.      41.2     20.19     6679.    0.4902   0.05425    17599.     3032.     2412.      2.13      60.6     1.366      40.2 
  275000.   31000.  0.682 99%SAR  399.9   249.8     14435.      45.1     19.05     7446.    0.5158   0.05371    17191.     3131.     2388.      2.51      73.5     0.849      28.0 
  275000.   31000.  0.924 maxLim  542.2   349.1     28975.     100.0      9.49    16585.    0.5724   0.03269    15690.      542.      347.      1.66     233.4     1.184      16.5 
 
  300000.   31000.  0.700    |    410.7   257.1     15462.      48.7     19.40     7999.    0.5173   0.05135    17074.     2772.     2088.      2.40      82.7     0.892      28.8 
  300000.   31000.  0.750    |    440.1   277.1     16281.      52.3     18.43     8694.    0.5340   0.05062    16759.     2768.     2014.        -       94.7     0.941      29.4 
  300000.   31000.  0.780    |    457.7   289.2     16853.      54.8     17.80     9158.    0.5434   0.04998    16569.     2738.     1950.        -      102.7     0.970      29.7 
  300000.   31000.  0.800    |    469.4   297.4     17269.      56.6     17.37     9489.    0.5495   0.04947    16443.     2705.     1899.        -      108.5     0.990      29.7 
  300000.   31000.  0.820    |    481.2   305.6     17710.      58.6     16.94     9839.    0.5556   0.04890    16316.     2662.     1843.        -      114.5     1.009      29.7 
  300000.   31000.  0.830    |    487.0   309.7     17942.      59.6     16.72    10022.    0.5586   0.04860    16253.     2636.     1811.        -      117.6     1.019      29.7 
  300000.   31000.  0.840    |    492.9   313.8     18199.      60.7     16.48    10220.    0.5615   0.04823    16190.     2604.     1776.        -      121.0     1.029      29.6 
  300000.   31000.  0.850    |    498.8   318.0     18503.      62.0     16.21    10442.    0.5643   0.04777    16127.     2562.     1735.      2.45     124.8     1.040      29.5 
  300000.   31000.  0.860    |    504.6   322.1     18828.      63.3     15.93    10677.    0.5671   0.04726    16068.     2515.     1690.      2.31     128.8     1.051      29.4 
  300000.   31000.  0.870    |    510.5   326.3     19214.      64.9     15.61    10945.    0.5697   0.04664    16009.     2454.     1637.      2.18     133.3     1.063      29.2 
  300000.   31000.  0.653 maxSAR  383.3   238.7     14864.      45.9     20.18     7428.    0.4997   0.05160    17369.     2727.     2119.      2.15      72.9     0.849      28.1 
  300000.   31000.  0.721 99%SAR  423.0   265.4     15784.      50.1     19.01     8278.    0.5245   0.05109    16943.     2777.     2061.      2.51      87.5     0.912      29.1 
  300000.   31000.  0.921 maxLim  540.4   347.8     29011.     100.0     10.34    16570.    0.5712   0.03261    15708.      495.      318.      1.56     233.0     1.186      16.6 
 
  325000.   31000.  0.700    |    410.7   257.1     16251.      51.1     20.00     8330.    0.5126   0.04931    17074.     2451.     1846.      2.22      88.1     0.918      29.3 
  325000.   31000.  0.750    |    440.1   277.1     16976.      54.5     19.15     8997.    0.5300   0.04891    16759.     2452.     1784.      2.44      99.7     0.962      29.7 
  325000.   31000.  0.780    |    457.7   289.2     17498.      56.9     18.57     9446.    0.5398   0.04845    16569.     2427.     1729.      2.53     107.5     0.989      29.9 
  325000.   31000.  0.800    |    469.4   297.4     17886.      58.6     18.17     9770.    0.5463   0.04805    16443.     2398.     1684.        -      113.1     1.007      29.9 
  325000.   31000.  0.820    |    481.2   305.6     18303.      60.5     17.76    10114.    0.5526   0.04757    16316.     2360.     1633.      2.48     119.0     1.026      29.8 
  325000.   31000.  0.830    |    487.0   309.7     18524.      61.5     17.55    10295.    0.5558   0.04731    16253.     2336.     1605.      2.43     122.1     1.034      29.7 
  325000.   31000.  0.840    |    492.9   313.8     18782.      62.6     17.30    10495.    0.5588   0.04696    16190.     2305.     1572.      2.34     125.5     1.044      29.6 
