Back to CO2 metric implementation notes


This page is the original data release. For an update, click here.


The following information was extracted from the Piano 5.2 aircraft database in May 2013. At this time, values of RGF are approximate, but the metric value can be adjusted in an obvious way (from its definition) to account for any alternative choice of RGF. There are around 500 aircraft in the database. A tiny number (14) are hypothetical sizing exercises starting with the letter Z.

This data is released into the public domain and can be distributed or published freely provided the source is fully acknowledged, but it may not be sold or used for purposes of commercial gain or reward. It must not be incorporated in software or databases without the permission of Lissys.

 Welcome to Piano Version 5.2 / BNr130410!

 Processing all files in current planes folder..

 ------------------------------------------------------------------------
 Provisional metric, based on SARs in km/kg, weights in kg, areas in m2:

 Rank  Aircraft                 CO2 Metric value        MTOW          RGF
 ------------------------------------------------------------------------

   1. Eclipse (v00)                        0.097        2087.        5.18
   2. Eclipse 500 (v04)                    0.141        2558.        5.12
   3. Honda HondaJet                       0.201        4173.        6.60
   4. Sino Swearingen SJ30-2               0.204        5670.        8.61
   5. Swearingen SJ30 original             0.216        4468.        6.72
   6. Beech King Air 200                   0.232        5670.        7.05
   7. Cessna CitationJet2                  0.245        5579.        8.44
   8. Cessna CitationJet1                  0.248        4808.        6.32
   9. Cessna CitationJet3                  0.252        6291.        9.92
  10. Raytheon Premier 1                   0.264        5670.        7.03
  11. Saab 340B                            0.267       12927.       25.68
  12. Learjet 31A                          0.280        7031.        6.68
  13. Embraer EMB-120                      0.280       12000.       21.89
  14. BAe Jetstream 41                     0.288       10886.       18.33
  15. Learjet 31A ER                       0.295        7484.        6.68
  16. Learjet 45                           0.297        9299.       10.84
  17. Beechjet 400A                        0.315        7303.        7.31
  18. Dornier 328                          0.319       13993.       23.61
  19. Cessna Citation V                    0.320        7212.        9.20
  20. ATR 42-300 (v92)                     0.324       16700.       32.00
  21. Raytheon Beechjet 400A               0.331        7303.        7.31
  22. Cessna Citation III                  0.336        9525.        9.52
  23. Dash 8 Series 100                    0.346       15649.       28.33
  24. Learjet 60                           0.347       10659.       12.37
  25. Dash 8 Series Q200                   0.352       16465.       28.33
  26. Learjet 55C                          0.353        9525.        9.94
  27. Shorts FJX                           0.353       18325.       39.75
  28. Fokker F50 Srs 100                   0.356       19990.       35.29
  29. Dassault Falcon 2000                 0.357       15876.       23.10
  30. ATR 42-500 (v05)                     0.358       18600.       32.00
  31. Dash 8 Series Q300                   0.364       19504.       37.55
  32. BAe ATP                              0.371       22929.       41.38
  33. Cessna X ce750new                    0.377       16601.       15.53
  34. IAI 1125 Astra                       0.388       10659.        9.42
  35. Cessna Sovereign                     0.392       13744.       13.23
  36. DC-3 Turbo Dakota                    0.393       13154.       24.02
  37. Bombardier Continental(v02)          0.394       17010.       18.26
  38. Bombardier Challenger 300            0.397       17463.       18.26
  39. ATR 72-500 (v05)                     0.397       22500.       44.89
  40. Dassault Falcon 2000EX               0.397       18461.       23.10
  41. Cessna X ce750orig                   0.410       16193.       14.82
  42. Dornier 328JET                       0.410       15200.       23.61
  43. BAe 1000                             0.416       14061.       12.00
  44. Saab 2000                            0.417       22000.       42.59
  45. Dornier 428JET                       0.418       19990.       31.70
  46. Raytheon Hawker Horizon              0.422       17010.       16.22
  47. BAe 125-800                          0.422       12428.       10.38
  48. Embraer EMB-145                      0.438       20600.       38.60
  49. Embraer EMB-135                      0.441       19000.       30.53
  50. IAI Galaxy G200                      0.446       16080.       17.32
  51. Canadair RJ 100                      0.459       21523.       35.83
  52. BAe 125-700                          0.461       11567.       10.38
  53. Canadair CRJ 200ER                   0.466       23133.       35.83
  54. Canadair CRJ 200LR                   0.481       24040.       35.83
  55. Canadair RJ 100ER                    0.484       23133.       35.83
  56. Dash 8 Srs Q400 basic                0.492       27987.       55.81
  57. Canadair Challenger 601-3A           0.494       19550.       19.91
  58. Dash 8 Srs Q400 inter                0.500       28998.       55.81
  59. Mitsubishi MRJ70STD                  0.501       36850.       60.96
  60. Dash 8 Srs Q400 hgw                  0.502       29257.       55.81
  61. Dash 8 Srs Q400 ehgw                 0.505       29574.       55.81
  62. Dassault Falcon 900 EX               0.505       21908.       21.71
  63. Dassault Falcon 900 C                0.508       20638.       21.71
  64. Dassault Falcon 9000(v92)            0.509       30844.       34.77
  65. Mitsubishi MRJ90STD                  0.514       39600.       68.06
  66. Dassault Falcon 7X                   0.515       28894.       28.47
  67. Mitsubishi MRJ70ER                   0.515       38400.       60.96
  68. Canadair Challenger 604              0.526       21863.       19.91
  69. Mitsubishi MRJ90ER                   0.532       41450.       68.06
  70. Mitsubishi MRJ70LR                   0.532       40200.       60.96
  71. Mitsubishi MRJ90LR                   0.546       42800.       68.06
  72. JADC YSX75                           0.558       30000.       46.07
  73. Yakovlev Yak-46PF (v93)              0.563       61300.       93.35
  74. Fairchild Dornier 528JET             0.567       30649.       34.10
  75. Fairchild Dornier 728JET             0.597       34267.       43.69
  76. AI(R) 58                             0.598       28580.       42.57
  77. Bombardier CS100v13base              0.601       52617.       82.42
  78. AI(R) 70                             0.602       30740.       50.14
  79. Canadair CRJ 701                     0.607       32999.       49.95
  80. NSA (G1)                             0.612       57062.       79.88
  81. Canadair CRJ 701ER                   0.622       34019.       49.95
  82. Canadair CRJ 900                     0.626       36514.       60.36
  83. Gulfstream G650 v08                  0.626       45178.       30.72
  84. Gulfstream G V-SP                    0.627       41277.       28.00
  85. Gulfstream G550                      0.628       41277.       28.00
  86. Gulfstream G650 v13                  0.629       45178.       30.72
  87. Bombardier CS100v09                  0.634       54930.       76.85
  88. Canadair CRJ 701LR                   0.635       34927.       49.95
  89. Global 5000                          0.638       39780.       34.80
  90. Bombardier CS300v13base              0.638       58513.       95.46
  91. Canadair CRJ 900ER                   0.638       37421.       60.36
  92. Gulfstream G V (v99)                 0.643       41050.       28.00
  93. Fairchild Dornier 928JET             0.645       39023.       54.58
  94. Canadair CRJ 1000EL                  0.646       38994.       68.30
  95. Bombardier CS100v13max               0.649       58513.       82.42
  96. Global Express (v99)                 0.651       42411.       36.93
  97. Canadair CRJ 900LR                   0.653       38329.       60.36
  98. Bombardier CS300v09                  0.656       59783.       87.70
  99. Aerospatiale AS100                   0.658       44470.       72.01
 100. Bombardier CS100ERv09                0.658       58150.       76.85
 101. Global Express (v02)                 0.659       43091.       36.93
 102. Embraer 170 STD                      0.660       35990.       50.29
 103. Antonov An-148-100A                  0.661       38550.       47.84
 104. Regioliner R92                       0.661       43050.       55.11
 105. NSA (G2)                             0.662       64773.       98.43
 106. Superjet 100-75B                     0.668       38820.       47.80
 107. Bombardier CS100ERlcy                0.669       58513.       76.85
 108. Bombardier CS100ERv11                0.670       58513.       76.85
 109. Canadair CRJ 1000                    0.671       40823.       68.30
 110. Embraer 175 STD                      0.675       37500.       55.65
 111. KARI-100seater                       0.677       40807.       58.25
 112. Embraer 170 LR (be)                  0.678       37200.       50.29
 113. Embraer 170 LR                       0.678       37200.       50.29
 114. Global Express XRS v08               0.680       44452.       36.93
 115. Sukhoi-IL RRJ 60B                    0.680       35790.       39.28
 116. Canadair CRJ 1000ER                  0.682       41640.       68.30
 117. Superjet 100-95B v08                 0.682       42520.       59.91
 118. Bombardier C(v05) 110STD             0.684       54703.       77.48
 119. Bombardier CS300ERv09                0.685       63321.       87.70
 120. Aerospatiale AS125                   0.686       49700.       86.96
 121. B717-200 (v00)                       0.689       49895.       70.00
 122. Gulfstream G IV-SP                   0.689       33838.       22.90
 123. Superjet 100-95B v11                 0.692       45880.       60.29
 124. Embraer 175 LR                       0.693       38790.       55.65
 125. Tupolev Tu-334-100                   0.693       46100.       66.87
 126. Antonov An-158                       0.694       43700.       65.36
 127. Bombardier C(v04) 110ST              0.694       55928.       77.28
 128. Aerospatiale AS100ER                 0.695       47793.       72.01
 129. ARJ-21 (AVIC1 v05)                   0.695       39000.       51.63
 130. Gulfstream G IV                      0.696       33203.       22.90
 131. Antonov An-148-100B                  0.698       41550.       47.84
 132. Bombardier CS300v13max               0.698       65317.       95.46
 133. Embraer 170 AR                       0.699       38600.       50.29
 134. NSA (G3)                             0.701       76929.      120.31
 135. Superjet 100-75LR                    0.702       42280.       47.80
 136. FA-X-100                             0.703       48300.       66.47
 137. Sukhoi-IL RRJ 95B                    0.708       42520.       59.91
 138. Sukhoi-IL RRJ 75B                    0.712       38820.       47.80
 139. Bombardier C(v05) 130STD             0.713       59783.       88.94
 140. Embraer 175 AR                       0.716       40370.       55.65
 141. Superjet 100-95LR v08                0.717       45880.       59.91
 142. Irkut MS-21-200v11                   0.720       69500.       88.87
 143. Sukhoi-IL RRJ 60LR                   0.725       38950.       39.28
 144. Antonov An-148-100E                  0.726       43700.       47.84
 145. Aerospatiale AS125ER                 0.727       53288.       86.96
 146. Bombardier CS300ERv11                0.728       65317.       87.70
 147. BAe NRA                              0.729       55076.       82.22
 148. Bombardier C(v04) 135ST              0.733       62686.       94.74
 149. Superjet 100-95LR v11                0.734       49450.       60.29
 150. Bombardier C(v05) 110ER              0.736       60418.       77.48
 151. Sukhoi-IL RRJ 75LR                   0.737       42280.       47.80
 152. Tupolev Tu-334-200Str                0.741       54800.       80.24
 153. Bombardier BRJ-X-90                  0.741       48761.       63.12
 154. NSA (G4)                             0.742       84232.      139.33
 155. MD-XX (v91)                          0.746       83098.      123.67
 156. FA-X-200                             0.748       54600.       81.39
 157. Comac C919 B v11                     0.748       72500.       96.88
 158. Embraer 195 STD                      0.750       48790.       76.69
 159. Sukhoi-IL RRJ 95LR                   0.752       45880.       59.91
 160. Embraer 190 STD                      0.752       47790.       69.38
 161. Fokker F70 basic                     0.758       36741.       47.13
 162. ARJ-21-700 (v08)                     0.758       40500.       58.82
 163. Bombardier C(v04) 110ER              0.759       62686.       77.28
 164. Z Long Dragon 42                     0.761       87840.      104.00
 165. Tupolev Tu-334-200                   0.763       54420.       66.87
 166. Irkut MS-21-300v11                   0.766       78200.      111.07
 167. Bombardier BRJ-X-110                 0.769       53297.       75.87
 168. B737-700 (133)W                      0.771       60328.       74.96
 169. B737-600 NG (124)                    0.774       56245.       65.94
 170. Bombardier C(v05) 130ER              0.775       66224.       88.94
 171. Fokker F70 option                    0.775       38102.       47.13
 172. FA-X-100ER                           0.776       54600.       66.47
 173. Airbus A318-111 59t                  0.776       59000.       72.98
 174. Embraer 195 LR                       0.776       50790.       76.69
 175. ARJ-21-900                           0.778       43616.       68.56
 176. Airbus A319-131 64t                  0.778       64000.       82.48
 177. Embraer 190 LR                       0.785       50300.       69.38
 178. Fokker F130 basic                    0.785       55338.       82.90
 179. FA-X-200ER                           0.786       57900.       81.39
 180. B717-200 BGW (v99)                   0.790       51709.       70.00
 181. Bombardier C(v04) 135ER              0.791       68628.       94.74
 182. FA-X-300                             0.793       60000.       92.59
 183. Comac C919 ER v11                    0.793       77300.       96.88
 184. Embraer 195 AR                       0.795       52290.       76.69
 185. ARJ-21-700ER                         0.797       43500.       58.82
 186. Yakovlev Yak-42M (v93)               0.800       63600.       93.35
 187. Airbus A319-NEO 75t                  0.800       75500.       82.48
 188. Airbus A320-NEO 79t(b)               0.804       79000.       97.40
 189. Embraer 190 AR                       0.804       51800.       69.38
 190. B737-700 NG (133)                    0.808       60328.       74.96
 191. Fokker F100 basic                    0.810       43091.       62.38
 192. Airbus A320-NEO 79t(a)               0.816       79000.       97.40
 193. Airbus A319-115 64t                  0.820       64000.       82.48
 194. B737-800 (155)W                      0.824       70534.       97.14
 195. Fokker F130 option                   0.824       58967.       82.90
 196. ARJ-21-900ER                         0.827       47182.       68.56
 197. Fokker F100 option                   0.828       44452.       62.38
 198. B737 MAX-8 (181)v12                  0.830       82191.       97.14
 199. B717-200 HGW (v99)                   0.835       54885.       70.00
 200. FA-X-300ER                           0.835       63600.       92.59
 201. Airbus A320-232 73t                  0.851       73500.       97.40
 202. Airbus A318-112 elite                0.858       68000.       72.98
 203. Airbus A318-112 g-euna               0.859       68000.       72.98
 204. Airbus A319-111 68t ezy              0.860       68000.       82.48
 205. Airbus A318-111 68t                  0.861       68000.       72.98
 206. B737-700 (154)W                      0.861       70080.       74.96
 207. B737-800 (165)W ryr                  0.868       74990.       97.14
 208. B737-500 (basic)                     0.868       52390.       64.21
 209. Rombac 1-11 ReEng                    0.870       46561.       65.28
 210. Douglas DC 9-14                      0.871       39145.       49.46
 211. B737-600 NG (145)                    0.872       65998.       65.94
 212. Airbus A320-232 78t SL               0.872       78000.       97.40
 213. B737-900ER (164)W                    0.874       74389.      107.07
 214. B737-800 NG (155)                    0.874       70534.       97.14
 215. B737-700ER (158p)W                   0.880       71668.       74.96
 216. Airbus A320-214 73t ezy              0.881       73500.       97.40
 217. Airbus A320-214 73t                  0.882       73500.       97.40
 218. B737-700ER (159)W                    0.882       72121.       74.96
 219. Airbus A320-232 77t ezy              0.888       77000.       97.40
 220. Airbus A320-232 77t                  0.888       77000.       97.40
 221. Airbus A319-115 75t SL               0.891       75500.       82.48
 222. Airbus Corporate Jetliner            0.893       75500.       79.77
 223. Airbus A319-131 75t                  0.897       75500.       82.48
 224. Airbus A320-214 78t SL               0.897       78000.       97.40
 225. B737 MAX-9 (194)v12                  0.898       88314.      107.07
 226. B737-300 (basic)                     0.901       56472.       75.04
 227. B737-700 NG (153)                    0.903       69400.       74.96
 228. Airbus A319-114 dal                  0.905       70000.       82.48
 229. B737-800 BBJ2                        0.907       79016.       97.14
 230. B737-800 (174)W cmp                  0.908       79016.       97.14
 231. B737-800 (174)W                      0.908       79016.       97.14
 232. Airbus A321-NEO 93t(b)               0.910       93500.      125.09
 233. Airbus A321-131 83t                  0.911       83000.      125.09
 234. Airbus A321-NEO 93t(a)               0.915       93500.      125.09
 235. Airbus A320-214 77t                  0.917       77000.       97.40
 236. Airbus A319-115 75t                  0.918       75500.       82.48
 237. Airbus A320-212 mon                  0.921       77000.       97.40
 238. B737-700ER (171p)W                   0.939       77564.       74.96
 239. B737-700 BBJ1                        0.939       77564.       74.96
 240. B737-800 (172)W dal                  0.939       78245.       97.14
 241. B737-700ER (171)W                    0.940       77564.       74.96
 242. Avro RJ-70                           0.940       38102.       41.76
 243. B737-700ER (171x)W                   0.941       77564.       74.96
 244. B737-900 NG (174)                    0.947       79016.      107.07
 245. Fokker-F28 Mk4000                    0.950       33112.       44.94
 246. Douglas MD-95 Tay                    0.951       54204.       68.54
 247. B737-800 NG (172)                    0.957       78245.       97.14
 248. BAe 146-100                          0.959       38102.       41.76
 249. B737-400 (basic)                     0.962       62822.       86.50
 250. Airbus A320-211 dal                  0.969       75500.       97.40
 251. Airbus A321-231 89t                  0.973       89000.      125.09
 252. Airbus A321-231 mon                  0.974       89000.      125.09
 253. Avro RJ 85 basic                     0.981       42184.       50.30
 254. B737-900ER (187c)W                   0.984       85139.      107.07
 255. B737-900ER (187b)W                   0.984       85139.      107.07
 256. B737-900ER (187a)W                   0.984       85139.      107.07
 257. B737-500 (option)                    0.985       60555.       64.21
 258. Douglas MD-90-30 boe                 0.985       70760.       98.37
 259. Boeing Business Jet (v97)            0.991       77564.       75.04
 260. B737-300 (option)                    0.993       62822.       75.04
 261. B737-700 Convert(p)                  0.994       77564.       74.96
 262. Avro RJ-100                          0.995       44225.       58.81
 263. B737-700 Convert(c)                  0.997       77564.       74.96
 264. Z 250x35 m84                         0.998      132103.      168.86
 265. B737-800 (172) dal                   0.998       78245.       97.14
 266. BAe 146-200                          0.999       42184.       50.30
 267. Airbus A321-211 89t                  0.999       89000.      125.09
 268. Douglas MD-81                        1.003       63503.       94.34
 269. Z 200x50 freeM coc                   1.008      140525.      138.86
 270. Avro RJ 85 option                    1.013       43998.       50.30
 271. BAe 146-300                          1.013       44225.       58.81
 272. Z Long Dragon 80                     1.015      122298.      113.46
 273. Airbus A321-231 93t                  1.020       93500.      125.09
 274. B737-200 (adv)                       1.023       52390.       65.11
 275. Douglas MD-90-30 dal                 1.024       72802.       98.37
 276. Avro RJ-115                          1.026       46040.       58.81
 277. Z 250x35 base                        1.027      133038.      168.86
 278. Yakovlev Yak-42D                     1.029       56500.       66.88
 279. B737-400 (option)                    1.036       68039.       86.50
 280. Douglas MD-90-50                     1.038       78245.       98.37
 281. Airbus A321-211 93t                  1.039       93000.      125.09
 282. Douglas MD-87                        1.049       63503.       76.67
 283. Z 200x50 m85 fuel                    1.055      147306.      138.86
 284. B757-200 (220)2p                     1.061       99790.      124.58
 285. B757-200 (220)p                      1.062       99790.      124.58
 286. Douglas MD-82-88                     1.066       67812.       94.34
 287. Z 200x50 base                        1.069      138139.      138.86
 288. Z 200x50 freeM doc                   1.077      138360.      138.86
 289. Douglas MD-88 boe                    1.083       67812.       94.34
 290. Z 200x50 m85 doc                     1.086      140558.      138.86
 291. B757-200 (232)Wdal                   1.086      105233.      124.58
 292. Z 200x50 freeM mto                   1.087      136408.      138.86
 293. B757-200 (220)2r                     1.093       99790.      124.58
 294. B757-200 (220)r                      1.093       99790.      124.58
 295. Douglas MD-88 dal                    1.103       67812.       94.34
 296. Z 200x50 m85 mto                     1.114      139025.      138.86
 297. Douglas DC 9-51 boe                  1.116       55429.       79.01
 298. B757-300 (240)2p                     1.125      108862.      152.31
 299. B757-300 (240)p                      1.126      108862.      152.31
 300. Airbus Mil A400M                     1.131      116500.      100.82
 301. Douglas MD-83 auxCap                 1.134       72575.       94.34
 302. B757-200 (229)jet2                   1.134      103999.      124.58
 303. Douglas DC 9-34                      1.135       54885.       64.60
 304. B757-200 (230)usa                    1.137      104326.      124.58
 305. B757-200 (255)pWL                    1.142      115666.      124.58
 306. B757-200 (232)dal                    1.143      105233.      124.58
 307. B787-3 (shrink v05)                  1.150      163747.      211.79
 308. B787-3 (shrink v09)                  1.153      165107.      211.79
 309. B757-300 (240)2r                     1.171      108862.      152.31
 310. B757-300 (240)r                      1.171      108862.      152.31
 311. Douglas DC 9-50 dal                  1.172       54885.       79.01
 312. B757-200 (255)rWLcoa                 1.183      115666.      124.58
 313. B757-200 (255)rWL                    1.184      115666.      124.58
 314. B757-200F (250)p                     1.185      113398.      124.58
 315. Tupolev Tu-204-220                   1.188      110754.      107.94
 316. B757-300 (273)pWL                    1.197      123831.      152.31
 317. B757-200 (255)2p                     1.203      115666.      124.58
 318. B757-200 (255)p                      1.203      115666.      124.58
 319. B757-200F (255)p                     1.205      115666.      124.58
 320. B757-200F (250)r                     1.228      113398.      124.58
 321. B757-200 (255)2r                     1.247      115666.      124.58
 322. B757-300 (273)rWL                    1.248      123831.      152.31
 323. B757-200 (255)r                      1.248      115666.      124.58
 324. B757-200F (255)r                     1.250      115666.      124.58
 325. B757-300 (273)2p                     1.260      123831.      152.31
 326. B757-300 (273)p                      1.261      123831.      152.31
 327. B767-200 (300)v87                    1.261      136078.      148.65
 328. B757-300 (273)2r                     1.314      123831.      152.31
 329. B757-300 (273)r                      1.315      123831.      152.31
 330. Airbus A310-200                      1.348      142000.      137.68
 331. B787-8 (baseline v05)                1.358      215910.      211.79
 332. B787-8 (baseline v08)                1.375      219539.      211.79
 333. B787-8 (baseline v09)b               1.376      219539.      211.79
 334. Euroflag FLA turbofan                1.383      111000.      106.96
 335. Z 500x30 base                        1.386      257744.      497.26
 336. B787-9 (stretch v05)                 1.395      230652.      246.78
 337. Z 500x30 hybrid                      1.400      260874.      497.26
 338. Antonov An-70T                       1.405      135000.      128.69
 339. B767-300 (350)us                     1.415      158757.      180.94
 340. Boeing 7E7 (v04) stretch             1.415      229064.      225.60
 341. B787-8 (baseline v10)a               1.421      227930.      211.79
 342. B767-200ER (345)v06                  1.421      156489.      148.65
 343. B787-8 (baseline v09)c               1.421      227930.      211.79
 344. B787-8 (502)pip v13ae                1.422      227930.      233.40
 345. B787-8 (502)boe v13                  1.423      227930.      233.40
 346. B787-9 (stretch v09)                 1.426      244940.      246.78
 347. B787-8 (shortfall v08)               1.430      219539.      211.79
 348. Boeing 7E7 (v04) baseline            1.438      217724.      190.61
 349. B787-9 (stretch v09)c                1.475      247208.      246.78
 350. Airbus A350 XWB-800a                 1.475      248000.      231.45
 351. B767-400ER (400)                     1.484      181437.      213.26
 352. B787-8 (502)eis v12                  1.486      227930.      212.90
 353. B787-8 (502)eis v11                  1.488      227930.      211.79
 354. B787-8 (502)eis v12ae                1.492      227930.      212.90
 355. B787-9 (stretch v11)a                1.496      251517.      246.78
 356. B787-10X (stretch v13)               1.501      252651.      279.15
 357. Airbus A350-900 (v05)                1.508      245000.      243.15
 358. B767-300ER (380)                     1.509      172365.      180.94
 359. Airbus A350 XWB-900a                 1.518      268000.      269.60
 360. B787-9 (stretch v13)a                1.519      250836.      246.78
 361. B767-300ERW (408)ha                  1.519      185066.      180.94
 362. B767-300 (345)dal                    1.520      156489.      180.94
 363. Airbus A350 XWB-900c                 1.535      268000.      293.44
 364. B767-300ERW (412)                    1.539      186880.      180.94
 365. Tupolev Tu-154M                      1.552      100000.      102.47
 366. Airbus A350 XWB-900b                 1.562      268000.      269.60
 367. Airbus A350-800 (v05)                1.570      245000.      207.06
 368. B767-200ER (387)v87                  1.571      175540.      148.65
 369. B777-300 (518) ana                   1.579      233963.      343.06
 370. B777-200 A (506)                     1.603      229518.      270.70
 371. Airbus A310-300                      1.604      164000.      137.68
 372. B767-200ER (395)v06                  1.609      179169.      148.65
 373. Airbus A350 XWB-1000a                1.626      298000.      311.32
 374. B767-300ER (412)                     1.627      186880.      180.94
 375. B777-200 A (515)                     1.629      233600.      270.70
 376. B767-300ER (412)b                    1.630      186880.      180.94
 377. B767-300F freighter                  1.643      186880.      180.94
 378. Airbus A330-300 230t r               1.643      230000.      236.95
 379. B727-200A                            1.652       86409.       94.86
 380. B767-400ER (450)                     1.656      204116.      213.26
 381. Airbus A330-200F wv1                 1.659      227000.      207.06
 382. B767-400ER (dal)                     1.660      204116.      213.26
 383. Airbus A300 600 light                1.667      165000.      183.76
 384. Airbus A330-300 233t p               1.670      233000.      236.95
 385. Airbus A330-300 242t p               1.672      242000.      236.95
 386. Airbus A330-200 230t r               1.676      230000.      207.06
 387. Airbus A330-300 235t r               1.679      235000.      236.95
 388. B777-200 (545)g                      1.680      247208.      270.70
 389. Airbus A300 600F                     1.685      170500.      183.76
 390. B777-200 A (535)                     1.685      242672.      270.70
 391. Airbus A300 B2-200                   1.690      142000.      177.06
 392. Airbus A330-200F wv0                 1.699      233000.      207.06
 393. Airbus A330-200 233t g               1.700      233000.      207.06
 394. Airbus A350 XWB-1000b                1.713      308000.      335.16
 395. Airbus A300 600R                     1.720      170500.      183.76
 396. Airbus A330-200 242t p               1.720      242000.      207.06
 397. Airbus A330-200 238t p               1.725      238000.      207.06
 398. B777-200 (545)r                      1.752      247208.      270.70
 399. B777-200 ER (580)g                   1.772      263083.      270.70
 400. B777-200 B (580)                     1.814      263083.      270.70
 401. B777-200 B (590)                     1.844      267619.      270.70
 402. Z 777-9X 71m span                    1.844      344000.      358.43
 403. B777-200 ER (580)r                   1.853      263083.      270.70
 404. B777-300 (632)                       1.913      286897.      343.06
 405. B777-300 ER (700)                    1.976      317514.      343.06
 406. B777-200 ER (656)g                   1.978      297556.      270.70
 407. B777-300 (660)                       1.984      299371.      343.06
 408. Douglas DC 10-10                     1.999      185973.      193.12
 409. B777-200 ER (IGW)                    2.000      286897.      270.70
 410. Airbus A340-300 271t                 2.019      271000.      236.95
 411. B747-400D (ana)                      2.027      271974.      426.86
 412. Airbus A340-300E 276t                2.042      276500.      236.95
 413. B777-200 ER (656)r                   2.072      297556.      270.70
 414. B777-232 ER (dal)                    2.076      297556.      270.70
 415. B777-200 LR (710)                    2.090      322050.      270.70
 416. Airbus A340-200 275t                 2.102      275000.      212.92
 417. B777-300 ER (uae1)                   2.110      340194.      343.06
 418. B777-300 ER (aic)                    2.131      343823.      343.06
 419. Ilyushin IL-96M                      2.154      270000.      230.41
 420. Douglas DC 8-53                      2.158      142881.      105.21
 421. B777-300 ER (thy)                    2.176      351534.      343.06
 422. B777-300 ER (uae2)                   2.176      351534.      343.06
 423. B777-300 ER (anz)                    2.177      351534.      343.06
 424. B777-300 ER (775)                    2.178      351534.      343.06
 425. Ilyushin IL-96-400                   2.208      265000.      230.41
 426. Douglas MD-11 basic                  2.215      273289.      228.59
 427. B777-200 LR (uae)                    2.221      343369.      270.70
 428. Douglas DC 8-55                      2.223      147417.      105.21
 429. Lockheed L-1011-200                  2.227      211374.      219.29
 430. Douglas MD-11F (602)                 2.229      273289.      228.59
 431. B777-200 Freighter                   2.245      347451.      270.70
 432. B777-200 LR (aic)                    2.246      347451.      270.70
 433. B777-200 F (fedex)                   2.246      347451.      270.70
 434. B777-200 LR (766)                    2.248      347451.      270.70
 435. Ilyushin IL-96-400T                  2.275      270000.      230.41
 436. Douglas MD-11 option                 2.295      283722.      228.59
 437. B707-320C                            2.297      151318.      108.23
 438. Ilyushin IL-96-300                   2.331      250000.      173.56
 439. Douglas MD-11F (630)                 2.331      285990.      228.59
 440. Lockheed L-1011-500                  2.367      231332.      194.76
 441. Airbus A340-642 (vaa)                2.435      368000.      297.47
 442. B747-8 Interconl (v06)               2.476      435448.      456.33
 443. B747-400 (800)p                      2.477      362874.      426.86
 444. B747-400 (800)g                      2.491      362874.      426.86
 445. Airbus A340-600 (v03)                2.495      368000.      297.13
 446. B747-8 Interconl (v09)               2.497      442252.      469.34
 447. Airbus A340-600 380t                 2.499      380000.      297.47
 448. B747-8F freighter(v09)               2.517      442252.      469.34
 449. Airbus A340-500 380t                 2.565      380000.      255.56
 450. B747-8 Interconl (v11)               2.570      442252.      469.34
 451. Airbus A340-500 (v03)                2.579      368000.      254.60
 452. B747-400-stretch (v91)               2.589      394625.      475.89
 453. B747-8 Intrcl (987)v13               2.621      447695.      469.34
 454. Douglas DC 10-30                     2.626      256279.      193.12
 455. Ilyushin IL-62M                      2.628      165000.      105.00
 456. B747-400 (833)vaa                    2.644      377842.      426.86
 457. B747-8F frgt (975)v13                2.648      442252.      435.79
 458. B747-8F freighter(v11)               2.648      442252.      435.79
 459. B747-400 (870)r                      2.655      394625.      426.86
 460. B747-8F frgt (987)v13                2.679      447695.      435.79
 461. B747-400 (875)p                      2.695      396893.      426.86
 462. B747-400F (875)                      2.697      396893.      426.86
 463. B747X stretch (v01)                  2.716      473096.      498.77
 464. B747-400 (875)g                      2.719      396893.      426.86
 465. Airbus A380-861 (uae2)               2.742      510000.      598.74
 466. MD-12 HC                             2.750      430459.      455.60
 467. Boeing model 763-246C                2.786      470828.      366.68
 468. B747X (v01)                          2.789      473096.      434.46
 469. MD-12X                               2.796      405116.      269.60
 470. B747-400ERF (910)                    2.802      412769.      426.86
 471. B747-400ER (910)p                    2.808      412769.      426.86
 472. B747-400ER (910)g                    2.830      412769.      426.86
 473. MD-17 Globemaster                    2.836      265351.      177.17
 474. Airbus A3XX-100                      2.857      540000.      583.11
 475. B747-SP (degrad)                     2.881      317514.      279.25
 476. B747-300 (833)                       2.904      377842.      426.86
 477. B747-100 (degrad)                    2.907      333390.      374.41
 478. NLA sample                           2.908      566990.      693.71
 479. Airbus A380-800 (v02)                2.919      560000.      598.74
 480. Airbus A3XX-50R                      2.927      540000.      513.24
 481. Airbus A3XX-200                      2.967      583000.      670.80
 482. B747-200B (833)                      2.973      377842.      374.41
 483. Airbus A380-800 (thy)                2.978      560000.      598.74
 484. Airbus A380-800 (560t)               2.980      560000.      598.74
 485. B747-600X (dec96)                    2.985      537960.      521.39
 486. Airbus A380-800 (reu)                2.985      569000.      598.74
 487. Boeing model 763-246CS               2.989      532063.      447.84
 488. B747-200F (833)                      2.990      377842.      374.41
 489. B747-500X (dec96)                    3.004      528888.      466.12
 490. Airbus A380-841 (dlh)                3.024      560000.      598.74
 491. Airbus A380-800 (569t)               3.024      569000.      598.74
 492. Airbus A380-800 (573t)               3.044      573000.      598.74
 493. Airbus A380-861 (uae1)               3.044      569000.      598.74
